A high-velocity, asset-light mobility and logistics infrastructure platform deploying a single-cohort expansion across West Africa with institutional oversight by NDFG LLC and Ride My Cars (Ghana).
Modeled upon a baseline of 50 GHC daily basic platform revenue per active user (UPD) with host-owned agility.
| Metric / Performance Line | Year 1 (Deployment) | Year 2 (Acceleration) | Year 3 (Maturity & Buyout) |
|---|---|---|---|
| Daily Active Users / Units (UPD) | 500 UPD | 1,250 UPD | 2,500 UPD |
| Daily Platform Revenue Baseline (50 GHC/day) | 25,000 GHC | 62,500 GHC | 125,000 GHC |
| Annual Gross Collection Volume | 9,125,000 GHC | 22,812,500 GHC | 45,625,000 GHC |
| Targeted Net Platform Margin (85β92%) | 8,395,000 GHC | 20,987,500 GHC | 41,975,000 GHC |
| Target Quarterly Dividend Pool | 2,098,750 GHC / Qtr | 5,246,875 GHC / Qtr | 10,493,750 GHC / Qtr + Buyout |
Instant, secure card settlement supporting Visa, Mastercard, and Apple Pay integrated through the Ride My Cars Stripe portal.
Instant push collections via MTN MoMo and Telecel Cash merchant rails for domestic West African capital deployment.
Direct local clearing (ACH / GHIPSS) in Ghana Cedis (GHC) to Ride My Cars (Ghana) corporate custody accounts in Accra.
International wires accepted in USD, EUR, GBP, and CAD routed into an institutional escrow account managed under Ride My Cars LLC.